- Home
- Things To Do
- Parks and Recreation
- Aquatics
- Swim Lessons
Swim Lessons
Contact the Aquatics Manager, Ursula Drinko at UDrinko@broadview-heights.org with any questions.
Fees: Member $50, Non-Member $60
New Spring Swim Lesson Option! 
Infant/Toddler/Preschool
Starfish, Seahorse, Redfish, Orangefish
Ages 6 Months to 4 Years
Starfish
Ages 6 to 18 months. The Starfish class is for children who have no water experience. The goals of Starfish are to provide experiences and activities for parents and children to: Learn how to enter and exit the water in a safe manner, feel comfortable in the water, submerge, explore buoyancy in a front and back position, and change body position in the water. A parent must be in the water with the child.
Spring and Summer
Class Day(s) | Dates | Time | Registration Date |
---|---|---|---|
Sat | 4/15-5/20 | 9:10am-9:40am | 4/1 @1:30pm |
Sat | 6/10-7/15 | 9:10am-9:40am | 5/20 @1:30pm |
Seahorse
Ages 18 to 36 months. The Seahorse class builds upon the skills learned in Starfish. The goals of the class are to learn how to enter and exit the water in a safe manner, feel comfortable in the water, submerge in a rhythmic pattern, explore buoyancy in a front and back position, and experience combined stroke on front and back. A parent must be in the water with the child.
Spring and Summer
Class Day(s) | Dates | Time | Registration Date |
---|---|---|---|
Sat | 4/15-5/20 | 8:30am-9:40am | 4/1 @1:30pm |
Sat | 6/10-7/15 | 8:30am-9:40am | 5/20 @1:30pm |
Redfish
Ages 3-4.99 years old. This level promotes water safety and swimming readiness. Floating, blowing bubbles, acclimation to the water as well as socialization skills. They will be introduced to submerging their faces, retrieving objects, arm action for treading water and rolling over from front to back. Parents DO NOT enter the water.
Spring
Class Day(s) | Dates | Time | Registration Date |
---|---|---|---|
Sat | 4/15-5/20 | 9:50am-10:20am | 4/1 @1:30pm |
Sat | 4/15-5/20 | 10:30am-11:00am | 4/1 @1:30pm |
Sat | 4/15-5/20 | 11:50am-12:20pm | 4/1 @1:30pm |
T/Th | 5/2-5/18 | 5:50pm-6:20pm | 4/20 @8pm |
Summer 2023 *Weekday AM: Summer daytime swim lessons are open to anyone in Redfish, Orangefish, Minnow, Otter and Shark levels. You will not register for a specific class. You will register for a "time slot" within the dates you chose. On the first day, children will be tested and split into groups based on their skill and ability
Summer AM
Class Days | Dates | Time | Registration Date |
---|---|---|---|
Mon, Tu, Wed (*no class 6/12, make up Thurs 6/15) | 6/13-6/21 | 8:30am-9:00am 9:10am-9:40am 9:50am-10:20am 10:30am-11:00am | 4/24 @9am |
Mon, Tu, Wed (*no class 7/4, make up Thurs 7/6) | 6/26-7/6 | 8:30am-9:00am 9:10am-9:40am 9:50am -10:20am 10:30am- 11:00am | 4/24 @9am |
Mon, Tu, Wed | 7/10-7/19 | 8:30am-9:00am 9:10am-9:40am 9:50am -10:20am 10:30am- 11:00am | 6/5 @9am |
Mon, Tu, Wed | 7/24-8/2 | 8:30am-9:00am 9:10am-9:40am 9:50am -10:20am 10:30am- 11:00am | 6/5 @9am |
Summer Pm and Weekends
Class Day(s) | Dates | Time | Registration Date |
---|---|---|---|
T/Th | 6/6-6/22 | 4:00pm-4:30pm | 5/18 @8pm |
T/Th | 6/6-6/22 | 6:00m-6:30pm | 5/18 @8pm |
Sat | 6/10-7/15 | 9:10am-9:40am | 5/20 @1:30pm |
Sat | 6/10-7/15 | 9:50am-10:20am | 5/20 @1:30pm |
Sat | 6/10-7/15 | 10:30am-11:00am | 5/20 @1:30pm |
Sat | 6/10-7/15 | 11:50am-12:20pm | 5/20 @1:30pm |
T/Th | 7/11-7/27 | 4:00pm-4:30pm | 6/22 @8pm |
T/Th | 7/11-7/27 | 4:40pm-5:10pm | 6/22 @8pm |
Orangefish
Ages 3-4.99 years old. Before entering this class, children must be able to submerge their face, nose and head while blowing bubbles and float on their front and back for 5 seconds unassisted. This level will help the child be more comfortable in the water and gain independence with new water skills. They will learn front and back glides, arm/leg action for treading water and combined arm and leg action on their front and back. Students must be comfortable in water depth above their head.
Class Day(s) | Dates | Time | Registration Date |
---|---|---|---|
Sat | 4/15-5/20 | 11:50am-12:20pm | 4/1 @1:30pm |
T/Th | 5/2-5/18 | 4:30pm-5:00pm | 4/20 @8pm |
Summer 2023 *Weekday AM: Summer daytime swim lessons are open to anyone in Redfish, Orangefish, Minnow, Otter and Shark levels. You will not register for a specific class. You will register for a "time slot" within the dates you chose. On the first day, children will be tested and split into groups based on their skill and ability
Summer AM
Class Days | Dates | Time | Registration Date |
---|---|---|---|
Mon, Tu, Wed (*no class 6/12, make up Thurs 6/15) | 6/13-6/21 | 8:30am-9:00am 9:10am-9:40am 9:50am-10:20am 10:30am-11:00am | 4/24 @9am |
Mon, Tu, Wed (no class 7/4, make up Thurs 7/6) | 6/26-7/6 | 8:30am-9:00am 9:10am-9:40am 9:50am -10:20am 10:30am- 11:00am | 4/24 @9am |
Mon, Tu, Wed | 7/10-7/19 | 8:30am-9:00am 9:10am-9:40am 9:50am -10:20am 10:30am- 11:00am | 6/5 @9am |
Mon, Tu, Wed | 7/24-8/2 | 8:30am-9:00am 9:10am-9:40am 9:50am -10:20am 10:30am- 11:00am | 6/5 @9am |
Summer PM and Weekend
Class Day(s) | Dates | Time | Registration Date |
---|---|---|---|
T/Th | 6/6-6/22 | 4:40pm-5:10pm | 5/18 @8pm |
Sat | 6/10-7/15 | 8:30am-9:00am | 5/20 @1:30pm |
Sat | 6/10-7/15 | 11:10am-11:40am | 5/20 @1:30pm |
T/Th | 7/11-7/27 | 5:20pm-5:50pm | 6/22 @8pm |
Beginner Swimming Courses
Minnows and Otters
Ages 5+
Minnows
Minnows is an introduction to swimming. Students will work, with assistance, on face submersion, floating on both front and back and proper arm/leg action for treading water. Learn front and back crawl basics, kicking and improve skills and coordination. Students must be comfortable in water depth above their head.
Spring
Class Day(s) | Dates | Time | Registration Date |
---|---|---|---|
Sat | 4/15-5/20 | 10:30am-11:00am | 4/1 @1:30pm |
Sat | 4/15-5/20 | 11:10am-11:40am | 4/1 @1:30pm |
T/Th | 5/2-5/18 | 5:10pm-5:40pm | 4/20 @8pm |
T/Th | 5/2-5/18 | 6:30pm-7:00pm | 4/20 @8pm |
Summer 2023 *Weekday AM: Summer daytime swim lessons are open to anyone in Redfish, Orangefish, Minnow, Otter and Shark levels. You will not register for a specific class. You will register for a "time slot" within the dates you chose. On the first day, children will be tested and split into groups based on their skill and ability
Summer AM
Class Days | Dates | Time | Registration Date |
---|---|---|---|
Mon, Tu, Wed (*no class 6/12, make up Thurs 6/15) | 6/13-6/21 | 8:30am-9:00am 9:10am-9:40am 9:50am-10:20am 10:30am-11:00am | 4/24 @9am |
Mon, Tu, Wed (no class 7/4, make up Thurs 7/6) | 6/26-7/6 | 8:30am-9:00am 9:10am-9:40am 9:50am -10:20am 10:30am- 11:00am | 4/24 @9am |
Mon, Tu, Wed | 7/10-7/19 | 8:30am-9:00am 9:10am-9:40am 9:50am -10:20am 10:30am- 11:00am | 6/5 @9am |
Mon, Tu, Wed | 7/24-7/8/2 | 8:30am-9:00am 9:10am-9:40am 9:50am -10:20am 10:30am- 11:00am | 6/5 @9am |
Summer PM and Weekend
Class Day(s) | Dates | Time | Registration Date |
---|---|---|---|
T/Th | 6/6-6/22 | 4:40pm-5:10pm | 5/18 @8pm |
T/Th | 6/6-6/22 | 5:20m-5:50pm | 5/18 @8pm |
Sat | 6/10-7/15 | 8:30am-9:00am | 5/20 @1:30pm |
Sat | 6/10-7/15 | 9:50am-10:20am | 5/20 @1:30pm |
Sat | 6/10-7/15 | 11:50am-12:20pm | 5/20 @1:30pm |
T/Th | 7/11-7/27 | 4:40pm-5:10pm | 6/22 @8pm |
T/Th | 7/11-7/27 | 6:00pm-6:30pm | 6/22 @8pm |
Otters
Students will begin to build endurance in their front and back crawl. To pass out of this course, they must be able to swim the width of the pool doing both front and back crawl with some ease along with rhythmic breathing. Students must be comfortable in water depth above their head. They will be learning elementary backstroke.
Spring
Class Day(s) | Dates | Time | Registration Date |
---|---|---|---|
Sat | 4/15-5/20 | 8:30am-9:00am | 4/1 @1:30pm |
Sat | 4/15-5/20 | 9:50am-10:20am | 4/1 @1:30pm |
T/Th | 5/2-5/18 | 5:10pm-5:40pm | 4/20 @8pm |
Summer 2023 *Weekday AM: Summer daytime swim lessons are open to anyone in Redfish, Orangefish, Minnow, Otter and Shark levels. You will not register for a specific class. You will register for a "time slot" within the dates you chose. On the first day, children will be tested and split into groups based on their skill and ability
Summer AM
Class Days | Dates | Time | Registration Date |
---|---|---|---|
Mon, Tu, Wed (*no class 6/12, make up Thurs 6/15) | 6/13-6/21 | 8:30am-9:00am 9:10am-9:40am 9:50am-10:20am 10:30am-11:00am | 4/24 @9am |
Mon, Tu, Wed (no class 7/4, make up Thurs 7/6) | 6/26-7/6 | 8:30am-9:00am 9:10am-9:40am 9:50am -10:20am 10:30am- 11:00am | 4/24 @9am |
Mon, Tu, Wed | 7/10-7/19 | 8:30am-9:00am 9:10am-9:40am 9:50am -10:20am 10:30am- 11:00am | 6/5 @9am |
Mon, Tu, Wed | 7/24-8/2 | 8:30am-9:00am 9:10am-9:40am 9:50am -10:20am 10:30am- 11:00am | 6/5 @9am |
Summer PM and Weekend
Class Day(s) | Dates | Time | Registration Date |
---|---|---|---|
T/Th | 6/6-6/22 | 4:00pm-4:30pm | 5/18 @8pm |
Sat | 6/10-7/15 | 9:10am-9:40am | 5/20 @1:30pm |
Sat | 6/10-7/15 | 9:50am-10:20am | 5/20 @1:30pm |
Sat | 6/10-7/15 | 10:30am-11:00am | 5/20 @1:30pm |
Sat | 6/10-7/15 | 11:10am-11:40am | 5/20 @1:30pm |
T/Th | 7/7-7/27 | 4:00pm-4:30pm | 6/22 @8pm |
Intermediate Swimming Courses
Sharks and Whales
Sharks
Students must be able to demonstrate the front and back crawl for at least 15 yards. They must also be able to tread water for 30 seconds and be comfortable in deep water since the class is taught in 7-10 feet of water. The objective of Sharks is to work on front crawl and back crawl. Elements of sidestroke will be introduced.
Spring
Class Day(s) | Dates | Time | Registration Date |
---|---|---|---|
Sat | 4/15-5/20 | 9:10am-9:40am | 4/1 @1:30pm |
T/Th | 5/2-5/18 | 5:50pm-6:20pm | 4/20 @8pm |
Summer 2023 *Weekday AM: Summer daytime swim lessons are open to anyone in Redfish, Orangefish, Minnow, Otter and Shark levels. You will not register for a specific class. You will register for a "time slot" within the dates you chose. On the first day, children will be tested and split into groups based on their skill and ability
Summer AM
Class Days | Dates | Time | Registration Date |
---|---|---|---|
Mon, Tu, Wed (*no class 6/12, make up Thurs 6/15) | 6/13-6/21 | 8:30am-9:00am 9:10am-9:40am 9:50am-10:20am 10:30am-11:00am | 4/24 @9am |
Mon, Tu, Wed (no class 7/4, make up Thurs 7/6) | 6/26-7/6 | 8:30am-9:00am 9:10am-9:40am 9:50am -10:20am 10:30am- 11:00am | 4/24 @9am |
Mon, Tu, Wed | 7/10-7/19 | 8:30am-9:00am 9:10am-9:40am 9:50am -10:20am 10:30am- 11:00am | 6/5 @9am |
Mon, Tu, Wed | 7/24-8/2 | 8:30am-9:00am 9:10am-9:40am 9:50am -10:20am 10:30am- 11:00am | 6/5 @9am |
Summer PM and Weekend
Class Day(s) | Dates | Time | Registration Date |
---|---|---|---|
T/Th | 6/6-6/22 | 5:20pm-5:50pm | 5/18 @8pm |
Sat | 6/10-7/15 | 10:30am-11:00am | 5/20 @1:30pm |
Sat | 6/10-7/15 | 11:50am-12:20pm | 5/20 @1:30pm |
T/Th | 7/7-7/27 | 6:00pm-6:30pm | 6/22 @8pm |
Whales
Students must be able to perform the front crawl demonstrating rhythmic breathing and body roll. They must understand the concept of the back crawl and elementary backstroke. They will continue to refine sidestroke and breaststroke. Students will learn elements of the butterfly.
Spring
Class Day(s) | Dates | Time | Registration Date |
---|---|---|---|
Sat | 4/15-5/20 | 11:10am-11:40am | 4/1 @1:30pm |
T/Th | 5/2-5/18 | 5:50pm-6:20pm | 4/20 @8pm |
Summer PM and Weekend
Class Day(s) | Dates | Time | Registration Date |
---|---|---|---|
T/Th | 6/6-6/22 | 6:00pm-6:30pm | 5/18 @8pm |
Sat | 6/10-7/15 | 11:50am-12:20pm | 5/20 @1:30pm |
T/Th | 7/7-7/27 | 5:20pm-5:50pm | 6/22 @8pm |